| Band |
| Title | Instrumentation | Length | Dates | Price |
America Themes (arr.for small adv/ h.s or coll. band) (Deon Nielsen Price) (September 11, 2001) | sc/pts:fl,ob,cl,ten.sax,alto sax,tpt,hn,tmb,bar,tuba,2 perc | 4' | 2001 p2002 | $35.00 sc/pts |
America Themes (arr.Deon Nielsen Price) (Deon Nielsen Price) for Concert Band | sc/ pts: Picc/2Fl/2Ob/4Cl/B.Cl/2Bs/4Sax/3Tpt(FglHn)/4Hn/2Tmb(Bar)/B.Tmb/Tb/Timp/3Perc | 4' | 2001/2008 p2009 | 8 1/2x14sc: $50; 11x17sc: $145 |
| Choreography | solo alto sax/concert band sc | | | In preparation |
Dancing on the Brink of the World (arr.Deon Nielsen Price) (Deon Nielsen Price) for Concert Band | sc/pts:Picc/2Fl/2Ob(Eng.hn)/2Cl(Eb sop)/B.Cl/2Bs/4Sax/4n/3tpt/3Tmb/1Tb/Timp/3Perc/StrB | 15+' | 2003 p2009 | 8 1/2x14sc $125; 11x17sc $195 |
| Gateways for Concert Band (Deon Nielsen Price, ASCAP) | Sc/Pts:3fl/3ob/2bs/5cl/4sax/3tpt/4hn/3tmb/1tb/timp/3perc | 5' | 2005, 2007 p2007 | 8 1/2x14sc $50; 11x17sc $145 |
States of Mind (arr.Deon Nielsen Price) (Deon Nielsen Price) for Concert Band | sc/pts:Picc/2Fl/2Ob/Eng.Hn(orCl3)/4Cl/B.Cl/2Bs/4Sax/4Hn/3Flghn(tpt)/Bari/Euphonium/3Tmb/1Tb/Timp/2Perc/StrBass | 15' | 1961-2006 p2008 | 8 1/2x14sc: $95; 11x17sc: $195 |
Yellow Jade Banquet (arr.Deon Nielsen Price) (Deon Nielsen Price) for Concert Band | sc/pts:Solo Cl(Bb,Eb,Bass.Hn)/Picc/2Fl/2Ob//Eng.Hn/1Bs/Ctr.Bs/4Cl/B.Cl/3tpt/4Hn/2Tmb/B.Tmb/1Tb/Timp/3Perc | 10' | 2006 p2007 | 8 1/2x14sc $95; 11x17sc $185 |
| |
| Brass Choir |
| Title | Instrumentation | Length | Dates | Price |
Three Chorales I. Villanelle II. Prayer III. Persuasion | 4 tpts/4 hns/ 4 trm/tuba sc/pts | 7 | 1995 | RENTAL |
| Three Chorales | 5 tpts/4 hns/2 bar/2 trm/2 tuba sc/pts | 7' | 1980 | RENTAL |
| |
| Concertos |
| Title | Instrumentation | Length | Dates | Price |
| Choreography | solo alto sax/concert band sc | 10' | 1985 | Not available |
Clariphonia (Deon Nielsen Price, ASCAP) MARCH to Clariphones, DANCE on A, Basset Horn ROMANCE, Eb Soprano SCHERZO, Eb Contrabass FINALE | Pno Sc/Pt:Clarinet Solo on A, basset hn, Eb sop and Eb contrabass (1 player)/ piano reduction | 9' | 2000 p2000 | $12.50 |
Clariphonia (Deon Nielsen Price, ASCAP) MARCH to Clariphones, DANCE on A, Basset HornROMANCE, Eb Soprano SCHERZO, Eb Contrabass FINALE | Sc/Pts: solo clarinet, picc/fl/ob Bb cl/ bsn/ hn/ tpt/ trb/ 1 percussionist/timp/ str | 9' | 2000 p2001 | $65.00 |
Epitaphs (Deon Nielsen Price, ASCAP) 4-hand two pianos | 2-piano reduction, 2 copies | 13' | 1997 p1999 | not available |
Epitaphs for Fallen Heroes (Deon Nielsen Price) Concertpiece for Piano and Orchestra | Sc/Pts:Picc/2Fl/2Ob/2Cl/2Bs/4Hn/2Tpt/3Tmb/1Tb/timp/3perc/str/pno solo | 15:30 | 1983, 1994, 2006 p1997, 2007 | 8 1/2x4sc: $95/ 11x17sc: $185 |
Yellow Jade Banquet (Deon Nielsen Price) Tour de force for Solo Clarinet and Orchestra | Sc/Pts:3 2 2 2 4 2 3 1 Timp 3 Perc Str Solo Clarinet (Bb, Eb sop, Basset Hn) | 10' | 2007 p2007 | 8 1/2x14sc: $95; 11x17sc: $185 |
Yellow Jade Banquet (Deon Nielsen Price) Tour de force for Clarinet and Concert Band | Sc/Pts: Solo Cl(Bb,Eb,Bass.Hn)/Picc/2Fl/2Ob//Eng.Hn/1Bs/Ctr.Bs/4Cl/B.Cl/3tpt/4Hn/2Tmb/B.Tmb/1Tb/Timp/3Perc | 10' | 2008 p2008 | 8 1/2x14sc: $95; 11x17sc: $185 |
| |
| Orchestra |
| Title | Instrumentation | Length | Dates | Price |
| Allegro Barbaro for String Orchestra (Deon Nielsen Price) | Sc/Pts:Vln 1, 2, Viola, Cello, Double Bass | | p1980 | Not Available |
America Themes (Deon Nielsen Price, ASCAP) Tribute to Heroes and Victims of Attack on the World Trade Center in NYC, 9/11/01 | Sc/Pts:3 2 2 2 4 2 3 1 Timp 3 Perc Str | 4' | 2001 p2007 | 8 1/2x14sc $50/ 11x17sc $145 |
Chorale Collage (Deon Nielsen Price) Psalm, Prayer, Villanelle and Collage | Sc/Pts chamber orchestra | 7' | 1979 | In preparation |
Clariphonia (Deon Nielsen Price, ASCAP) MARCH to Clariphones, DANCE on A, Basset HornROMANCE, Eb Soprano SCHERZO, Eb Contrabass FINALE | Sc/Pts: solo clarinet, picc/fl/ob Bb cl/ bsn/ hn/ tpt/ trb/ 1 percussionist/timp/ str | 9' | 2000 p2001 | $65.00 |
Dancing on the Brink of the World (Deon Nielsen Price, ASCAP) Tone Poem: the Saga of Crissy Field; Winner 2007 Mu Phi Epsilon Intl Competition | Sc/Pts: Picc/2Fl/2Ob(Eng. Hn)/BbCl(Ten Sax)/BbCl(EbCl)/B.Cl/1Bs/4Hn/3Tpt/3Tmb/1Tb/3Perc/Timp/Str | 17' | 2003 p2007 | 8 1/2x14sc $125 or11x17sc $195 |
Epitaphs for Fallen Heroes (Deon Nielsen Price) Concertpiece for Piano and Orchestra | Sc/Pts:Picc/2Fl/2Ob/2Cl/2Bs/4Hn/2Tpt/3Tmb/1Tb/timp/3perc/str/pno solo | 15:30 | 1983, 1994, 2006 p1997, 2007 | 8 1/2x4sc: $95/ 11x17sc: $185 |
| Segmentations | chamber orchestra sc/pts | 7' | 1984 | In preparation |
States of Mind for String Orchestra (Deon Nielsen Price, ASCAP) I. Meditation II. Troubled Thoughts (formerly Allegro Barbaro) III. Mysterious Dream IV. Transformation | Sc/Pts: Violin I, Violin II, Viola, Cello, Double Bass | 15' | 1985/2003/2007 p2007 | 8 1/x11sc $75; 10x13sc $150 |
Yellow Jade Banquet (Deon Nielsen Price) Tour de force for Solo Clarinet and Orchestra | Sc/Pts:3 2 2 2 4 2 3 1 Timp 3 Perc Str Solo Clarinet (Bb, Eb sop, Basset Hn) | 10' | 2007 p2007 | 8 1/2x14sc: $95; 11x17sc: $185 |
Yellow Jade Banquet (Deon Nielsen Price, ASCAP) Tour de force for Solo Clarinet and Orchestra | Sc/Pts:3 2 2 2 4 2 3 1 Timp 3 Perc Str Solo Clarinet (Bb, Eb sop, Basset Hn) | 10' | 2006 p2007 | 8 1/2x14sc:$95;11X17sc:$185 |
| Youthful Fantasy | sc/pts: 4-part cello orchestra | 5' | 1980 | $50 8 1/2x11 |
| |
| Vocal/Instrumental |
| Title | Instrumentation | Length | Dates | Price |
Cantata on The Birth of Christ Barlow Endowment Commission 1984, Score/Parts | SATB/Vocal Soloists/Chamber Orchestra | 20' | 1984 p1985mss | $60.50 |
Cantata on The Resurrection of Christ Barlow Endowment Commission 1984, Score/Parts | SSAATTBB/Vocal Soloists/Chamber Orchestra | 20' | 1984 p1985mss | $60.50 |
| I Heard a Mother Singing (text: Ila Mae Richardson) | Vocal/Piano Score | 9' | 1961 p2003 | $5.00 |
| I Heard A Mother Singing (text: Illa Mae Richardson) | SSA/string orchestra hd sc and pts | 9' | 1961 p2003 | $45.50 |
Patria (Score/Parts) Text in Spanish: Ricardo Miro | SATB-Piano Sc/Pts: Cello-Percussion | | 2005 p2005 | $15.00 |
| |